Loading strategy tools...
Loading strategy tools...
A forward-looking, explainable distress-risk score for every California FQHC — built from the public signals we already track. A risk signal, not a prediction of closure.
Data updated: 2026-06-08 · 213 FQHCs scored
This is a risk SIGNAL built from public, primary-sourced data — not a prediction of closure. A high score means more of the distress signals we track are present.
Validation: of 5 FQHCs with confirmed WARN layoffs, 4 rank Elevated/High — and 4 still rank Elevated+ even with the realized-layoffs signal removed (non-circular validity).
| FQHC | Region / County | Risk | Band | |
|---|---|---|---|---|
| Indian Health Center of Santa Clara Valley | Bay Area · Santa Clara | 67 | High | |
| San Ysidro Health | San Diego · San Diego | 61 | Elevated | |
| Borrego Health | Inland Empire · Imperial | 55 | Elevated | |
| Northeast Valley Health Corporation | Los Angeles · Los Angeles | 54 | Elevated | |
| School Health Clinics of Santa Clara County | Bay Area · Santa Clara | 54 | Elevated | |
| St. John's Community Health | Los Angeles · Los Angeles | 53 | Elevated | |
| Harbor Community Clinic | Los Angeles · Los Angeles | 53 | Elevated | |
| El Proyecto del Barrio | Los Angeles · Los Angeles | 52 | Elevated | |
| Valley Community Healthcare | Los Angeles · Los Angeles | 51 | Elevated | |
| Kheir Clinic | Los Angeles · Los Angeles | 50 | Elevated | |
| Behavioral Health Services | Los Angeles · Los Angeles | 50 | Elevated | |
| AltaMed Health Services | Los Angeles · Los Angeles | 49 | Elevated | |
| Los Angeles LGBT Center | Los Angeles · Los Angeles | 49 | Elevated | |
| Santa Clara Valley Health | Bay Area · Santa Clara | 49 | Elevated | |
| Asian Pacific Health Care Venture | Los Angeles · Los Angeles | 47 | Elevated | |
| Clinica Msr. Oscar A Romero | Los Angeles · Los Angeles | 47 | Elevated | |
| South Central Family Health Center | Los Angeles · Los Angeles | 46 | Elevated | |
| Tri-state Community Healthcare Center | Los Angeles · Los Angeles | 46 | Elevated | |
| Yehowa Medical Services | Los Angeles · Los Angeles | 46 | Elevated | |
| Alameda Health System | Bay Area · Alameda | 46 | Elevated | |
| Community Medical Centers | Central Valley · San Joaquin | 46 | Elevated | |
| Centro Medico Community Clinic | Inland Empire · Riverside | 46 | Elevated | |
| UMMA Community Clinic | Los Angeles · Los Angeles | 45 | Elevated | |
| Comprehensive Community Health Centers | Los Angeles · Los Angeles | 45 | Elevated | |
| De Novo Health Care | Los Angeles · Los Angeles | 45 | Elevated | |
| Noalab Clinic | Los Angeles · Los Angeles | 45 | Elevated | |
| St. Anthony Medical Centers, A Nonprofit | Los Angeles · Los Angeles | 45 | Elevated | |
| Family Health Centers of San Diego | San Diego · San Diego | 44 | Watch | |
| United Health Centers | Central Valley · Fresno | 44 | Watch | |
| Pediatric and Family Medical Foundation | Los Angeles · Los Angeles | 44 | Watch | |
| La Maestra Community Health Centers | San Diego · San Diego | 43 | Watch | |
| Salud Para La Gente | Bay Area · Santa Cruz | 43 | Watch | |
| Tarzana Treatment Centers | Los Angeles · Los Angeles | 43 | Watch | |
| The Achievable Foundation | Los Angeles · Los Angeles | 43 | Watch | |
| The R.o.a.d.s. Foundation | Los Angeles · Los Angeles | 43 | Watch | |
| Sacramento County Health Center | Sacramento · Sacramento | 43 | Watch | |
| American Indian Health & Services | Central Coast · Santa Barbara | 43 | Watch | |
| Clinica Sierra Vista | Central Valley · Kern | 42 | Watch | |
| Garfield Health Center | Los Angeles · Los Angeles | 42 | Watch | |
| University Muslim Medical Association | Los Angeles · Los Angeles | 42 | Watch | |
| Asian and Pacific Islander Wellness Center | Bay Area · San Francisco | 42 | Watch | |
| Contra Costa Health | Bay Area · Contra Costa | 42 | Watch | |
| San Joaquin County Health Services Employees Guild | Central Valley · San Joaquin | 42 | Watch | |
| Eisner Health | Los Angeles · Los Angeles | 41 | Watch | |
| Watts Healthcare Corporation | Los Angeles · Los Angeles | 41 | Watch | |
| Riverside University Health System - Community Health Centers | Inland Empire · Riverside | 41 | Watch | |
| Community Health Centers of the Central Coast | Central Coast · Santa Barbara | 41 | Watch | |
| All for Health, Health for All | Los Angeles · Los Angeles | 41 | Watch | |
| Korean Health, Education, Information and Research Center | Los Angeles · Los Angeles | 41 | Watch | |
| Los Angeles Free Clinic., the | Los Angeles · Los Angeles | 41 | Watch | |
| Southern California Medical Center | Los Angeles · Los Angeles | 41 | Watch | |
| Operation Samahan (OpSam Health) | San Diego · San Diego | 41 | Watch | |
| County of Stanislaus | Central Valley · Stanislaus | 41 | Watch | |
| County of Monterey | Central Coast · Monterey | 41 | Watch | |
| Santa Barbara County Public Health Department | Central Coast · Santa Barbara | 41 | Watch | |
| Mission Neighborhood Health Center | Bay Area · San Francisco | 40 | Watch | |
| La Clinica de La Raza | Bay Area · Alameda | 40 | Watch | |
| Benevolence Industries | Los Angeles · Los Angeles | 40 | Watch | |
| Gracelight Community Health | Los Angeles · Los Angeles | 40 | Watch | |
| Health Access for All | Los Angeles · Los Angeles | 40 | Watch | |
| San Fernando Community Hospital | Los Angeles · Los Angeles | 40 | Watch | |
| Tender Care Community Clinic | Los Angeles · Los Angeles | 40 | Watch | |
| Equity Health | Bay Area · San Francisco | 40 | Watch | |
| Peninsula Healthcare Connection | Bay Area · Santa Clara | 40 | Watch | |
| St. Vincent de Paul Village | San Diego · San Diego | 40 | Watch | |
| Altura Centers for Health | Central Valley · Tulare | 40 | Watch | |
| San Bernardino Public Health | Inland Empire · San Bernardino | 40 | Watch | |
| APLA Health | Los Angeles · Los Angeles | 39 | Watch | |
| JWCH Institute | Los Angeles · Los Angeles | 39 | Watch | |
| Central Neighborhood Health Foundation | Los Angeles · Los Angeles | 39 | Watch | |
| Buddhist Tzu Chi Medical Foundation | Los Angeles · Los Angeles | 39 | Watch | |
| Kwang He Won Health Center | Los Angeles · Los Angeles | 39 | Watch | |
| Precision Health Center | Los Angeles · Los Angeles | 39 | Watch | |
| Santo Nino Health Center | Los Angeles · Los Angeles | 39 | Watch | |
| Serenity Care Health Group | Los Angeles · Los Angeles | 39 | Watch | |
| Sfv Health Center | Los Angeles · Los Angeles | 39 | Watch | |
| Share Our Selves | Los Angeles · Orange | 39 | Watch | |
| The Children's Clinic, Serving Children and Their Families | Los Angeles · Los Angeles | 39 | Watch | |
| TL Health Care Foundation | Los Angeles · Los Angeles | 39 | Watch | |
| Hi-desert Memorial Health Care District | Inland Empire · San Bernardino | 39 | Watch | |
| Cares Community Health | Sacramento · Sacramento | 39 | Watch | |
| Santa Cruz County Health Services Agency | Central Coast · Santa Cruz | 39 | Watch | |
| Clinicas de Salud del Pueblo | Inland Empire · Imperial | 38 | Watch | |
| Livingstone Community Development | Los Angeles · Orange | 38 | Watch | |
| Serve the People Community Health Center | Los Angeles · Orange | 38 | Watch | |
| The Clinic | Los Angeles · Los Angeles | 38 | Watch | |
| Asian Americans for Community Involvement (AACI) | Bay Area · Santa Clara | 38 | Watch | |
| T.H.E. Health and Wellness Centers | Los Angeles · Los Angeles | 37 | Watch | |
| Venice Family Clinic | Los Angeles · Los Angeles | 37 | Watch | |
| Community Medical Wellness Centers, USA | Los Angeles · Los Angeles | 37 | Watch | |
| Families Together of Orange County | Los Angeles · Orange | 37 | Watch | |
| Korean Community Services | Los Angeles · Orange | 37 | Watch | |
| Mission Area Health Associates | Bay Area · San Francisco | 37 | Watch | |
| Greater Fresno Health Organization | Central Valley · Fresno | 37 | Watch | |
| Bay Area Community Health (BACH) | Bay Area · Alameda | 36 | Watch | |
| Golden Valley Health Centers | Central Valley · Merced | 36 | Watch | |
| Clinicas del Camino Real | Central Coast · Ventura | 36 | Watch | |
| Santa Barbara Neighborhood Clinics | Central Coast · Santa Barbara | 36 | Watch | |
| Asian Health Services | Bay Area · Alameda | 35 | Watch | |
| Gardner Health Services | Bay Area · Santa Clara | 35 | Watch | |
| Arroyo Vista Family Health Foundation | Los Angeles · Los Angeles | 35 | Watch | |
| Cali Med | Los Angeles · Los Angeles | 35 | Watch | |
| Mission City Community Network | Los Angeles · Los Angeles | 35 | Watch | |
| Nhan Hoa Comprehensive Health Care Clinic | Los Angeles · Orange | 35 | Watch | |
| North Orange County Regional Health Foundation | Los Angeles · Orange | 35 | Watch | |
| Northeast Community Clinic | Los Angeles · Los Angeles | 35 | Watch | |
| White Memorial Community Health Center | Los Angeles · Los Angeles | 35 | Watch | |
| Wilmington Community Clinic | Los Angeles · Los Angeles | 35 | Watch | |
| Mountain Valleys Health Centers | North State · Siskiyou | 35 | Watch | |
| Herald Christian Health Center | Los Angeles · Los Angeles | 34 | Watch | |
| Elica Health Centers | Sacramento · Sacramento | 34 | Watch | |
| Camarena Health | Central Valley · Madera | 34 | Watch | |
| 3c Community Clinic | Los Angeles · Los Angeles | 34 | Watch | |
| Amh Comprehensive Medical Centers | Los Angeles · Los Angeles | 34 | Watch | |
| Anphon | Los Angeles · Los Angeles | 34 | Watch | |
| North East Medical Services | Bay Area · San Francisco | 33 | Watch | |
| HealthRIGHT 360 | Bay Area · San Francisco | 33 | Watch | |
| Beverly Community Clinic | Los Angeles · Los Angeles | 33 | Watch | |
| Beverlycare | Los Angeles · Los Angeles | 33 | Watch | |
| Chinatown Service Center | Los Angeles · Los Angeles | 33 | Watch | |
| Imperial Beach Community Clinic | San Diego · San Diego | 33 | Watch | |
| Tulare, County of | Central Valley · Tulare | 33 | Watch | |
| Health Service Alliance | Inland Empire · San Bernardino | 33 | Watch | |
| Salud Para La Gente - Central Valley | Central Valley · Kern | 32 | Watch | |
| Community Health Systems, Inc. | Inland Empire · Riverside | 32 | Watch | |
| Hurtt Family Health Clinic | Los Angeles · Orange | 32 | Watch | |
| Saint Youstina | Los Angeles · Orange | 32 | Watch | |
| Ritter Center | Bay Area · Marin | 32 | Watch | |
| Borrego Health - San Diego | San Diego · San Diego | 31 | Watch | |
| Family HealthCare Network | Central Valley · Tulare | 31 | Watch | |
| Omni Family Health | Central Valley · Kern | 31 | Watch | |
| SAC Health | Inland Empire · San Bernardino | 31 | Watch | |
| Aaa Comprehensive Healthcare | Los Angeles · Los Angeles | 31 | Watch | |
| Laguna Beach Community Clinic | Los Angeles · Orange | 31 | Watch | |
| Alexander Valley Healthcare (formerly Coppertower) | Bay Area · Sonoma | 31 | Watch | |
| Solano County Health & Social Services Department | Bay Area · Solano | 31 | Watch | |
| Dap Health | Inland Empire · Riverside | 31 | Watch | |
| South Bay Family Health Care | Los Angeles · Los Angeles | 30 | Watch | |
| Kedren Community Health Center | Los Angeles · Los Angeles | 30 | Watch | |
| Vista Community Clinic | San Diego · San Diego | 30 | Watch | |
| LifeLong Medical Care | Bay Area · Alameda | 30 | Watch | |
| San Francisco Community Health Center | Bay Area · San Francisco | 30 | Watch | |
| Hill Country Community Clinic | North State · Shasta | 30 | Watch | |
| AIDS Services Foundation Orange County | Los Angeles · Orange | 30 | Watch | |
| Camino Health Center | Los Angeles · Orange | 30 | Watch | |
| Neighborhood Healthcare | San Diego · San Diego | 29 | Watch | |
| TrueCare | San Diego · San Diego | 29 | Watch | |
| WellSpace Health | Sacramento · Sacramento | 29 | Watch | |
| One Community Health | Sacramento · Sacramento | 29 | Watch | |
| Brighter Beginnings | Bay Area · Alameda | 29 | Watch | |
| Petaluma Health Center | Bay Area · Sonoma | 29 | Watch | |
| Health and Life Organization, (h.a.l.o) | Sacramento · Sacramento | 29 | Watch | |
| Los Angeles Christian Health Centers | Los Angeles · Los Angeles | 28 | Watch | |
| Community Medicine | Los Angeles · Orange | 28 | Watch | |
| Southland Integrated Services | Los Angeles · Orange | 28 | Watch | |
| St. Jude Neighborhood Health Centers | Los Angeles · Orange | 28 | Watch | |
| University of California Irvine | Los Angeles · Orange | 28 | Watch | |
| Valley Health Team | Central Valley · Tulare | 28 | Watch | |
| San Benito Health Foundation | Central Coast · San Benito | 28 | Watch | |
| ChapCare | Los Angeles · Los Angeles | 27 | Watch | |
| Community Health Alliance of Pasadena | Los Angeles · Los Angeles | 27 | Watch | |
| Westside Family Health Center | Los Angeles · Los Angeles | 27 | Watch | |
| Livingston Community Health | Central Valley · Merced | 27 | Watch | |
| Shasta Community Health Center | North State · Shasta | 27 | Watch | |
| Ole Health | Bay Area · Napa | 27 | Watch | |
| The Davis Street Community Center | Bay Area · Alameda | 27 | Watch | |
| Ventura County Health Care Agency | Central Coast · Ventura | 27 | Watch | |
| Greenville Rancheria Tribal Health Program | North State · Tehama | 27 | Watch | |
| Harmony Health Medical Clinic and Family Resource Center | North State · Yuba | 27 | Watch | |
| Planned Parenthood Mar Monte | Bay Area · Santa Clara | 26 | Watch | |
| Karuk Tribe of California | North State · Siskiyou | 26 | Watch | |
| Redwood Coast Medical Services | North Coast · Mendocino | 26 | Watch | |
| QueensCare Health Centers | Los Angeles · Los Angeles | 25 | Watch | |
| Children's Hospital & Research Center at Oakland | Bay Area · Alameda | 25 | Watch | |
| San Mateo Medical Center | Bay Area · San Mateo | 25 | Watch | |
| Western Sierra Medical Clinic | North State · Nevada | 25 | Watch | |
| Tiburcio Vasquez Health Center | Bay Area · Alameda | 24 | Low | |
| Sacramento Native American Health Center | Sacramento · Sacramento | 24 | Low | |
| MCHC Health Centers | North Coast · Mendocino | 24 | Low | |
| Long Valley Health Center | North Coast · Mendocino | 24 | Low | |
| Mendocino Coast Clinics | North Coast · Mendocino | 24 | Low | |
| Alliance Medical Center | Bay Area · Sonoma | 23 | Low | |
| Northeastern Rural Health Clinics | North State · Lassen | 23 | Low | |
| Redwoods Rural Health Center | North Coast · Humboldt | 23 | Low | |
| West County Health Centers | Bay Area · Sonoma | 22 | Low | |
| Mccloud Healthcare Clinic | North State · Siskiyou | 22 | Low | |
| Anderson Valley Health Center | North Coast · Mendocino | 22 | Low | |
| The Wecare Group | North Coast · Trinity | 22 | Low | |
| Sierra Vista Community Health | Sacramento · Sacramento | 21 | Low | |
| Desert AIDS Project/DAP Health | Inland Empire · Riverside | 21 | Low | |
| CommuniCare Health Centers | Sacramento · Yolo | 20 | Low | |
| Shingletown Medical Center | North State · Shasta | 20 | Low | |
| Open Door Community Health Centers | North Coast · Humboldt | 20 | Low | |
| San Luis Obispo Community Health Centers | North Coast · San Luis Obispo | 20 | Low | |
| Winters Healthcare Foundation | Sacramento · Yolo | 20 | Low | |
| Desert Healthcare District & Foundation | Inland Empire · Riverside | 19 | Low | |
| Mountain Health and Community Services | San Diego · San Diego | 18 | Low | |
| Adventist Health - Central Valley | Central Valley · Stanislaus | 17 | Low | |
| Health Alliance of Northern California | North State · Shasta | 17 | Low | |
| Planned Parenthood of the Pacific Southwest | San Diego · San Diego | 16 | Low | |
| Inland Faculty Medical Group | Inland Empire · San Bernardino | 16 | Low | |
| Marin Community Clinics | Bay Area · Marin | 15 | Low | |
| Dignity Health Community Clinics - Ventura | Central Coast · Ventura | 15 | Low | |
| Imperial Beach Health Center | San Diego · San Diego | 14 | Low | |
| Axis Community Health | Bay Area · Alameda | 14 | Low | |
| Tri-City Health Center | Bay Area · Alameda | 14 | Low | |
| Loma Linda University Health - SAC Health | Inland Empire · San Bernardino | 14 | Low | |
| Ravenswood Family Health Network | Bay Area · San Mateo | 12 | Low | |
| Native American Health Center | Bay Area · Alameda | 12 | Low | |
| West Oakland Health Council | Bay Area · Alameda | 12 | Low | |
| Redwood Community Health Coalition | North Coast · Humboldt | 10 | Low | |
| Peach Tree Health | North State · Yuba | 9 | Low | |
| Ampla Health - Sacramento | Sacramento · Sutter | 7 | Low |
This strategic report is analysis compiled from public sources (HRSA UDS, CMS, WARN Act filings, news coverage, public Glassdoor reviews). Claims about workforce stability, financial positioning, or operational resilience are informational only and may not reflect current operations. For authoritative information, contact the organization directly.
Strategy
Executive Guides
See how high-resilience FQHCs achieved their scores.
ExploreStrategy
OKR Templates
Set objectives to improve your resilience dimensions.
ExploreStrategy
Workforce Resilience
Focus on the workforce stability dimension.
ExploreIntelligence
Funding Impact
Track policy changes affecting financial positioning.
Explore